<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DW &#187; sb44</title>
	<atom:link href="http://dwaynekilbourne.com/tag/sb44/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynekilbourne.com</link>
	<description>Author, Entrepreneur, Scholar-Practitioner</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Shifting at the Super Bowl</title>
		<link>http://dwaynekilbourne.com/2010/02/06/superbowlshift/</link>
		<comments>http://dwaynekilbourne.com/2010/02/06/superbowlshift/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:23:49 +0000</pubDate>
		<dc:creator>Dwayne Kilbourne</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sb44]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=96</guid>
		<description><![CDATA[TweetBufferFor decades, more and more people have surrounded televisions around the nation and even the world to watch the Super Bowl. In its 44th annual installment on Sunday, more and more companies are looking at ways to do one of two things. One: those shelling out nearly three million dollars per 30-second advertising spot are [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton96" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FfZ2SlQ&amp;via=DwayneKilbourne&amp;text=Shifting%20at%20the%20Super%20Bowl%20%23change%20%23marketing%20%23sb44%20%23smm%20%23socialmedia&amp;related=DwayneKilbourne:Follow+me+on+Twitter&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2010%2F02%2F06%2Fsuperbowlshift%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2010/02/06/superbowlshift/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2010/02/06/superbowlshift/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Shifting at the Super Bowl" data-url="http://dwaynekilbourne.com/2010/02/06/superbowlshift/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>For decades, more and more people have surrounded televisions around the nation and even the world to watch the Super Bowl. In its 44th annual installment on Sunday, more and more companies are looking at ways to do one of two things. One: those shelling out nearly three million dollars per 30-second advertising spot are wanting to maximize their visibility as best as they can. A great example of this is <a title="GoDaddy.com" href="http://www.godaddy.com" target="_blank">GoDaddy.com</a> and its extended commercials (and conclusions) that are online following the airing of the <a title="#SB44 Twitter Conversation" href="http://tinyurl.com/yl86dgw" target="_blank">Super Bowl</a> ad. Two: some large companies are simply forgoing the costly route of producing and broadcasting their advertising messages within the normal Super Bowl channels. An example of this is Pepsi and their sudden departure from Super Bowl commercial placement. After <a title="Some Super Bowl advertisers use social media to grab your attention" href="http://www.cleveland.com/business/index.ssf/2010/02/some_super_bowl_advertisers_us.html" target="_blank">23 straight Super Bowl appearances</a>, they are throwing all of their Super Bowl marketing budget behind <a title="Social Media is the New Super Bowl: Pepsi Refresh and What It Means to Marketers" href="http://blogs.forrester.com/marketing/2010/01/social-media-is-the-new-super-bowl-pepsi-refresh-and-what-it-means-to-marketers.html" target="_blank">social media</a>! They are wanting to make a bigger difference and appeal in the world, and social media is allowing them greater success through their new <a title="Pepsi Refresh Project" href="http://www.refresheverything.com/" target="_blank">Refresh Project</a>.</p>
<p>While we do not know which team on the field is going to walk off with the Lombardi Trophy, one thing is for sure &#8211; the real winner will be social media. This illustrates how marketing is going through a paradigm shift of sorts. Mass media channels are simply not the only way to go if you seek national or global brand recognition. We have a new set of tools at our disposal, and some are tinkering with these new tools. Of course, there are a few companies and executives out there that are oblivious to this change that is rapidly fermenting; it is time to jump aboard the Social Media train.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynekilbourne.com/2010/02/06/superbowlshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

