<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DW &#187; socialmedia</title>
	<atom:link href="http://dwaynekilbourne.com/tag/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwaynekilbourne.com</link>
	<description>Author, Entrepreneur, Scholar-Practitioner</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yo, YouTube! 3 Must Add User-Friendly Features</title>
		<link>http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/</link>
		<comments>http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:21:44 +0000</pubDate>
		<dc:creator>Dwayne Kilbourne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=635</guid>
		<description><![CDATA[TweetBufferYouTube is the number two search engine, with a user base that is ever-growing and increasingly interactive! Additionally, YouTube has a fresh, new look that many find extra appealing! I love, for example, using YouTube to show more of my personality and hobbies; as such, I tend to upload a good amount of fitness-related videos [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton635" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FAeGHzZ&amp;via=DwayneKilbourne&amp;text=Yo%2C%20YouTube%21%203%20Must%20Add%20User-Friendly%20Features%20%23socialmedia%20%23youtube&amp;related=DwayneKilbourne:Follow+me+on+Twitter&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2012%2F01%2F21%2Fyo-youtube-3-must-add-user-friendly-features%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Yo, YouTube! 3 Must Add User-Friendly Features" data-url="http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>YouTube is the <a title="YouTube surpasses Yahoo as world’s #2 search engine" href="http://www.tgdaily.com/trendwatch-features/39777-youtube-surpasses-yahoo-as-world%E2%80%99s-2-search-engine" target="_blank">number two search engine</a>, with a user base that is ever-growing and increasingly interactive! Additionally, <a title="My other posts about YouTube" href="http://dwaynekilbourne.com/category/technology/social-media/youtube/" target="_blank">YouTube</a> has a <a title="YouTube gets a fresh new look" href="http://www.geeksugar.com/New-YouTube-Layout-20660201" target="_blank">fresh, new look</a> that many find extra appealing! I love, for example, using YouTube to show more of my personality and hobbies; as such, I tend to upload a good amount of <a title="Dwayne Kilbourne on YouTube" href="http://www.youtube.com/dwaynekilbourne" target="_blank">fitness-related videos</a> on my personal profile! However, some of its current features are lacking just a bit, and I am confident that YouTube could (and should) easily correct and improve these for the greater good of its user base! I must admit that I am not the definitive YouTube authority or guru, so there might be some awesome work-arounds  to these concerns of mine, but they are not yet apparent to me.</p>
<p><strong>Subscription Sorting</strong></p>
<p>When it comes to subscribing to new or trending channels, I tend to do a lot of it, so it would be very helpful if I could easily sort through these numerous channels so that I can better ensure that I want to continue subscribing to each. Luckily, it appears that they have made it easier for me to mass unsubscribe if I need to, but I additional sorting functionality is key for me if I am to become a stronger and more active YouTube user. When I look at my channel subscription list, it does not appear that I have any options at my disposal, and that is quite surprising. I want an easy way to see which channel uploaded last and then be able to switch to view my subscriptions alphabetically! While we are at it, I would love a lot of sorting options; surprise me, YouTube!!</p>
<p><strong>Subscription Groups</strong></p>
<p>Once the channels are sorted out for me – wherein I can look at them alphabetically or by most popular or even by when the channel last added a new video – I want to be able to group them together. For example, I subscribe to a lot of fitness channels, and I also subscribe to a lot of technology-related channels. If I could organize these better and group them accordingly, that would be extremely helpful!</p>
<p><strong>Improved Playlist Add Features</strong></p>
<p>Just like my subscribing habits, I tend to make a lot of playlists. First, I sort out the types of videos I upload for my viewers, and then I make playlists to suit the various other videos I have found and want to remember in the future. Unlike <a title="Social Media Pet Peeve – Twitter List Caps" href="http://dwaynekilbourne.com/2011/11/20/social-media-pet-peeve-twitter-list-caps/" target="_blank">Twitter and their 20 list limit</a>, at least I am allowed to make as many playlists as I want, but have you ever tried adding a video to a playlist these days? Each time that I have tried to, especially in recent weeks, I can only see three playlists at a time, and I have to carefully scroll down to the appropriate playlist. Talk about a headache, especially for somebody who has a lot of playlists.</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/YouTube_playlist_add_failure.png"><img class="aligncenter size-full wp-image-634" title="YouTube_playlist_add_failure" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/YouTube_playlist_add_failure.png" alt="YouTube playlist add failure" width="443" height="149" /></a></p>
<p>In addition to the headache of scrolling and adding to a playlist, what about the times when you forget if a video was added to a desired playlist or not. YouTube does not have a checkbox add like feature that identifies which playlists the specific video is already a part of right as I am trying to add it. As a result, I either have to open a new window from which I can pull up the desired playlist and figure out if the video in question has already been added or merely add it and figure it out later. This is just not cool, and YouTube should be able to simplify this process a bit more similar to how <a title="My posts about foursquare" href="http://dwaynekilbourne.com/category/technology/social-media/foursquare/" target="_blank">foursquare</a> offers a checkbox list adding process</p>
<p><strong>Wrapping Up</strong></p>
<p>Well, I will keep my fingers crossed and look forward to more YouTube channel improvements as I strive to better organize my content and better enjoy my user experience! Are there any features that you want added into the YouTube experience that would make the entire experience that much better?</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynekilbourne.com/2012/01/21/yo-youtube-3-must-add-user-friendly-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through Missions on Empire Avenue</title>
		<link>http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/</link>
		<comments>http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:56:16 +0000</pubDate>
		<dc:creator>Dwayne Kilbourne</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[EmpireAve]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=630</guid>
		<description><![CDATA[TweetBufferEmpire Avenue continues to be the network that I like the most when it comes to understanding my placement and worth online. It helps me to better understand which of my social media profiles is doing very well and which might need a little more attention and time on my behalf. As I have mentioned [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton630" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FxjyGW4&amp;via=DwayneKilbourne&amp;text=Marketing%20Through%20Missions%20on%20Empire%20Avenue%20%23empireave%20%23socialmedia&amp;related=DwayneKilbourne:Follow+me+on+Twitter&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2012%2F01%2F14%2Fmarketing-through-missions-on-empire-avenue%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Marketing Through Missions on Empire Avenue" data-url="http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>Empire Avenue continues to be the network that I like the most when it comes to understanding my placement and worth online. It helps me to better understand which of my social media profiles is doing very well and which might need a little more attention and time on my behalf. As I have mentioned before, <a title="My posts about Empire Avenue" href="http://dwaynekilbourne.com/category/technology/social-media/empire-avenue/" target="_blank">Empire Avenue</a> does not look to measure my “influence” over a topic or on a specific network; instead, it looks at my activity level and overall network power. In the past, <a title="Why Empire Avenue?" href="http://dwaynekilbourne.com/2011/08/22/why-empire-avenue/" target="_blank">I mentioned how I like to use Empire Avenue</a> to buy virtual shares in online personalities and brands that I believe in and back. I have even met a great number of people on Empire Avenue and found the network to be well-suited to a variety of online measuring strategies. Empire Avenue users now have a new feature that allows them to market even more through the platform using Missions. Basically, <a title="Learn about Missions – we have Videos!" href="http://blog.empireavenue.com/2012/01/13/learn-about-missions-we-have-videos/" target="_blank">Missions</a> allow me to ask my shareholders that <a title="Empire Avenue Missions: Easy, Engaging, and Profitable!" href="http://blog.empireavenue.com/2011/12/19/empire-avenue-missions-easy-engaging-and-profitable/" target="_blank">fall within a criteria of my choosing</a> to go to a website of my choice and do something that I want them to do like <a title="My posts about Twitter" href="http://dwaynekilbourne.com/category/technology/social-media/twitter-social-media/" target="_blank">following me on Twitter</a>, subscribing to a newsletter, liking a <a title="My posts about Facebook" href="http://dwaynekilbourne.com/category/technology/social-media/facebook-social-media/" target="_blank">Facebook page</a>, or even reviewing a product online. In exchange for them doing this, I pay them a predetermined amount of EAVES (virtual money). Plus, now that the <a title="#EAv Missions Become Available For Everyone And Get New Features!" href="http://penguinspark.com/eav-missions-become-available-for-everyone-and-get-new-features/" target="_blank">Missions feature is out of beta</a>, everybody can give it a try!</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Creation_Form.png"><img class="aligncenter size-full wp-image-627" title="Empire_Avenue_Mission_Creation_Form" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Creation_Form.png" alt="Empire Avenue Mission Creation Form" width="401" height="260" /></a></p>
<p>While I have not created a bunch of Missions yet, I do like how I can narrow down who can complete my Missions! If I want to target a certain group, I can! For example, I recently used Missions to get the word out about a Facebook page for a client of mine. I was able to require shareholders to like my client’s Facebook page in exchange for 1000e. I limited the mission to the first 50 people who hold at least 50 shares in my stock and have a share price of at least 20e. If I am an author, I could target a related community on Empire Avenue that I am already a part of! Of course, I would like to see more criteria options wherein, for example, I could target people based off of their specific topic interests that they list on their profile or the stock exchange index that they selected! Certainly, I am sure those are currently in the works, and I look forward to those type of additions!</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Reward_Setup.png"><img class="aligncenter size-full wp-image-629" title="Empire Avenue Mission Reward Setup" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Reward_Setup.png" alt="" width="398" height="149" /></a></p>
<p>Sure, there is a virtual price to these marketing campaigns (Missions), but, unless you are buying additional virtual bucks with your real money, the price is really free because you are earning these virtual bucks (EAVES) via your online activity! So, build up some EAVES and give Missions a try or two! I’d love to hear how you used Missions to reach some social media marketing goals!</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Requirements_Promote.png"><img class="aligncenter size-full wp-image-628" title="Empire_Avenue_Mission_Requirements_Promote" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2012/01/Empire_Avenue_Mission_Requirements_Promote.png" alt="Empire Avenue Mission Requirements Promote" width="398" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynekilbourne.com/2012/01/14/marketing-through-missions-on-empire-avenue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dear Social Santa – Christmas Wishes</title>
		<link>http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/</link>
		<comments>http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:38:59 +0000</pubDate>
		<dc:creator>Dwayne Kilbourne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tungle]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[DearSanta]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=600</guid>
		<description><![CDATA[TweetBufferDear Santa, I write to you in hopes for another great Christmas. In years past, I have truly been blessed with so many intangible gifts. As we approach this Christmas, I have a few items, tangible and intangible, that I would love to receive. Overall, I am confident that I have been a good boy [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton600" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FtDk8CO&amp;via=DwayneKilbourne&amp;text=Dear%20Social%20Santa%20%E2%80%93%20Christmas%20Wishes%20%23dearsanta%20%23socialmedia&amp;related=DwayneKilbourne:Follow+me+on+Twitter&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2011%2F12%2F20%2Fdear-social-santa-christmas-wishes%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Dear Social Santa – Christmas Wishes" data-url="http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>Dear Santa,</p>
<p>I write to you in hopes for another great Christmas. In years past, I have truly been blessed with so many intangible gifts. As we approach this Christmas, I have a few items, tangible and intangible, that I would love to receive. Overall, I am confident that I have been a good boy this year, so here goes! First, I ask for continued health – physical, mental, and emotion. I have been lucky to maintain a great level of health over the past 30 years, and I hope for continued health as we move into 2012. Second, I ask for continued and unconditional love. Last year, I got an extra early Christmas gift in the form of <a title="4sqLoveStory" href="http://4sqLoveStory.com" target="_blank">4sqLoveStory</a>; for this year, I ask for the next step. I hope to share even more greatness as the New Year approaches. I know that that is not something you have control over, but I figured you could put in a good word for me. Third, I ask for great health and prosperity for those close to me – for my loved ones, for family near and far, and for all of my friends, online and offline! Certainly, I ask for positivity and good deeds for all people on earth; since you have a bigger following online and offline than I do, I figured you might have a little more <a title="My posts about Klout" href="http://dwaynekilbourne.com/category/technology/social-media/klout/" target="_blank">Klout</a>!</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2011/12/santa_claus-400x300.jpg"><img class="aligncenter size-full wp-image-599" title="santa_claus-400x300" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2011/12/santa_claus-400x300.jpg" alt="Santa Claus and Sleigh" width="400" height="300" /></a></p>
<p>Now that we have the really important stuff out of the way, I could use a few stocking stuffers if time and budget permits. First, would you ask those great folks over at foursquare to finally convert my profile to a follow/celebrity account? I have at least 165 friend requests that I currently cannot accept. Furthermore, there are more of my <a title="My posts about Facebook" href="http://dwaynekilbourne.com/category/technology/social-media/facebook-social-media/" target="_blank">Facebook</a> friends have recently become <a title="My posts about foursquare" href="http://dwaynekilbourne.com/category/technology/social-media/foursquare/" target="_blank">foursquare</a> users. It would be great to be able to connect with them! Second, do you have any connections within the ranks of <a title="My posts about Twitter" href="http://dwaynekilbourne.com/category/technology/social-media/twitter-social-media/" target="_blank">Twitter</a>? For quite some time now, I’ve really needed more lists – being limited to 20 lists per profile is really cramping my style. Ten or 20 more lists would be a great start! Lastly, I know those people over at Research in Motion are busy trying to figure out their BlackBerry mess of sorts, but they still lack an Android app for their quality <a title="My posts about Tungle" href="http://dwaynekilbourne.com/category/technology/social-media/tungle/" target="_blank">Tungle</a> service! Like so many other people, I’m getting really blue in the face waiting for them to release this version of the app. If you could lend them an elf or two to help speed up the process, that would be greatly appreciated. Oh, and just one more thing… if you happen to swing by any business or technology (social media) authors’ homes before coming to my place, would you grab a copy of their books and ask them to sign them? You know how much I love autographed copies of awesome books.</p>
<p>Thanks again for listening, and I wish you safe travels this year!</p>
<p>Dwayne</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynekilbourne.com/2011/12/20/dear-social-santa-christmas-wishes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Pet Peeve – Loose Usage of IRL Term</title>
		<link>http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/</link>
		<comments>http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:55:22 +0000</pubDate>
		<dc:creator>Dwayne Kilbourne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Pet Peeves]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[SoMePetPeeve]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=593</guid>
		<description><![CDATA[TweetBufferOkay, so I am a perfectionist of sorts who really strives to use the correct phrases and words whenever possible. With that said, my body cringes when others consistently show a lack of basic language, grammar, and communication fundamentals. Now, jump into this technology-filled world and look around. People are on Twitter and Facebook using [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton593" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FsqB7D6&amp;via=DwayneKilbourne&amp;text=Social%20Media%20Pet%20Peeve%20%E2%80%93%20Loose%20Usage%20of%20IRL%20Term%20%23socialmedia%20%23somepetpeeve&amp;related=DwayneKilbourne:Follow+me+on+Twitter&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2011%2F12%2F09%2Fsocial-media-pet-peeve-loose-usage-of-irl-term%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Social Media Pet Peeve – Loose Usage of IRL Term" data-url="http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>Okay, so I am a perfectionist of sorts who really strives to use the correct phrases and words whenever possible. With that said, my body cringes when others consistently show a lack of basic language, grammar, and communication fundamentals. Now, jump into this technology-filled world and look around. People are on <a title="Dwayne’s posts about Twitter" href="http://dwaynekilbourne.com/category/technology/social-media/twitter-social-media/" target="_blank">Twitter</a> and <a title="Dwayne’s posts about Facebook" href="http://dwaynekilbourne.com/category/technology/social-media/facebook-social-media/" target="_blank">Facebook</a> using forms of shorthand like acronyms and slang (etc) to convey their message to their friends and colleagues. We have all seen the LOLs and BRBs out there, and some have used “B4” and “ur” in order to better stick within the message length restrictions on Twitter. I understand and appreciate that creativity, but we all need to take a moment to think about what our words and phrases are truly saying before we hit the send button. Case in point… IRL!</p>
<p><a href="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2011/12/tweetup.jpg"><img class="aligncenter size-full wp-image-596" title="tweetup" src="http://dwaynekilbourne.com/wp-content/blogs.dir/1/files/2011/12/tweetup.jpg" alt="TweetUp IRL" width="400" height="296" /></a>IRL (in real life) has become synonymous with everything offline. On Twitter, for example, you see people tweeting about how they are anxious to meet up with someone IRL for the first time. What they are really trying to say is that they have never met the specific Twitter friend in person but look forward to meeting (possibly at an upcoming industry conference). This really gets under my skin because I meet “REAL” people everyday online and via social media channels like Facebook, Twitter, <a title="Dwayne’s posts about foursquare" href="http://dwaynekilbourne.com/category/technology/social-media/foursquare/" target="_blank">foursquare</a>, and <a title="Dwayne’s posts about Empire Avenue" href="http://dwaynekilbourne.com/category/technology/social-media/empire-avenue/" target="_blank">Empire Avenue</a>. I’m not playing some fictional game called social media or something; instead, I am engaging my audience, reaching out to new and great people and brands, and listening. I’m not alone in this line of thinking; <a title="Alexandra Samuel" href="http://www.alexandrasamuel.com/" target="_blank">Alexandra Samuel</a>, the director of the Social + Interactive Media Centre at Emily Carr University, blogger for <a title="Alex on Harvard Business Review" href="http://hbr.org/search/Alexandra%20Samuel" target="_blank">Harvard Business Review</a> and <a title="Alex on Oprah.com" href="http://www.oprah.com/contributor/alexandra-samuel" target="_blank">Oprah.com</a>, and the principal of <a title="Social Signal" href="http://www.socialsignal.com/" target="_blank">Social Signal</a>, reminded us to <a title="10 Reasons to Stop Apologizing for Your Online Life" href="http://blogs.hbr.org/cs/2010/07/10_reasons_to_stop_apologizing.html" target="_blank">stop apologizing for our online lives</a>. In that blog post Alex reminded us of the following:</p>
<blockquote><p><em>There&#8217;s no denying the differences between life online and off. In our online lives we shake off the limitations of our physical selves, perhaps even our names and consciences, too. What remains are the fundamentals: human beings, human conversations, human communities. To say that &#8220;reality&#8221; includes only offline beings, offline conversations and offline communities is to say that face-to-face matters more than human-to-human.</em></p></blockquote>
<p><em></em>With that said, I ask each of you to do me a favor. If you are online and tweeting or Facebook posting, think about what you are saying and the words you are selecting before you hit the send button. Unless you are specifically talking about the Indy Racing League, the acronym, IRL, has very little use in our online conversations, especially if we are trying to differentiate between our online and offline interactions. Instead of using IRL, think about using P2P (person-to-person), F2F (face-to-face), or IP (in person) – something… anything other than IRL! Am I wrong in my assessment or point of view?</p>
]]></content:encoded>
			<wfw:commentRss>http://dwaynekilbourne.com/2011/12/09/social-media-pet-peeve-loose-usage-of-irl-term/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Newest Rave – Pinterest (by Lauren K Gray)</title>
		<link>http://dwaynekilbourne.com/2011/11/30/the-newest-rave-pinterest/</link>
		<comments>http://dwaynekilbourne.com/2011/11/30/the-newest-rave-pinterest/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:07:08 +0000</pubDate>
		<dc:creator>guestblogger</dc:creator>
				<category><![CDATA[Guest Blog Posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://dwaynekilbourne.com/?p=584</guid>
		<description><![CDATA[TweetBufferEveryone is raving about one of the latest social networks Pinterest. So what is it, and why is it all of a sudden so popular? Pinterest is a virtual pinboard where you can organize pictures, ideas, and other things you find online into different boards. A lot of brides have been using Pinterest to organize their [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton584" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FtHmv0E&amp;via=dwaynekilbourne&amp;text=The%20Newest%20Rave%20%E2%80%93%20Pinterest%20%28by%20%40LaurenKGray%29&amp;related=LaurenKGray&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fdwaynekilbourne.com%2F2011%2F11%2F30%2Fthe-newest-rave-pinterest%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dwaynekilbourne.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div align="left" style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a name="fb_share" type="box_count" share_url="http://dwaynekilbourne.com/2011/11/30/the-newest-rave-pinterest/"></a></div><div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dwaynekilbourne.com/2011/11/30/the-newest-rave-pinterest/" data-counter="top"></script></div><div style="clear:left; float: left; margin-right: 10px; margin-top:10px;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="The Newest Rave – Pinterest (by Lauren K Gray)" data-url="http://dwaynekilbourne.com/2011/11/30/the-newest-rave-pinterest/" data-via="dwaynekilbourne" data-count="vertical">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>Everyone is raving about one of the latest <a title="Dwayne’s posts about social media" href="http://dwaynekilbourne.com/category/technology/social-media/" target="_blank">social networks</a> Pinterest. So what is it, and why is it all of a sudden so popular? <a title="Pinterest.com" href="http://pinterest.com" target="_blank">Pinterest</a> is a virtual pinboard where you can organize pictures, ideas, and other things you find online into different boards. A lot of brides have been using Pinterest to organize their weddings, and a lot of couples have been using Pinterest to decorate their home. You can follow pinboards created by other people and find various images that make you smile, make you laugh, make you cry, and make you think. There are a ton of awesome crafts, inspirational sayings, and funny images to “repin” and “like.”</p>
